One of Swissmetal Industries’s most strategically important market segments is semi-finished products for electronic connectors and contacts. These components are used in a wide range of industries, including: information technology, aerospace, fiber optics, telecommunications, automotive, consumer electronics, and several others.
The manufacturers and users require that the materials have specific physical, mechanical and chemical properties. In this context, copper and copper alloys offer an ideal combination of desirable properties.
The production of connectors typically utilizes some form of machining, stamping, cold-heading, or other mechanical transformation. These operations require the ideal combination of machinability, formability, or cold-work ability. Swissmetal Industries’s extensive connector product line offers a world-leading breadth of solutions for our customers:
Pure or low alloyed coppers
| Designation | ISO | ASTM | EN | JIS |
| C42 | CuTeP | C14500 DPTE | CW118C | – |
| C97 | CuNiPb1P | C19160 | – | – |
| C98 | CuNiPb0.6P | C19140/C19150 | – | – |
| C99 | CuPb1P | C18700 | CW113C | – |
| NIB1 | CuNi1SiNIBROFOR1 | C19010 | CW109C | – |
| NIB2 | CuNi2SiNIBROFOR2 | C64700 | CW111C | – |
| NIB25 | CuNi2.5Si | – | – | – |
| NIB3 | CuNi3Si1NIBROFOR3 | C70250 | CW112C | – |
| ECU | Cu-ETP / E-Cu / Cu-a1 | C11000 | CW004A | C1100 |
| CUOFE | Cu-OFE / Cu-c2 | C10100 | CW009A | C1011 |
| CUPHC | Cu-PHC / SE-Cu / Cu-c1 | C10300 | CW020A | – |
| CUHCP | Cu-HCP | – | CW021A | – |
| CUAG1OF | CuAg0.10(OF) | C11907 | CW019A | – |
| CUAG1P | CuAg0.10P | C11600 | CW016A | – |
Free machining bronzes
| Designation | ISO | ASTM | EN | JIS |
| BZ4 | CuSn4Pb4Zn4 | C54400 | CW456K | C5441 |
| BZ5 | CuSn5 | C51000 | CW451K | C5102 |
| BP5 | CuSn5Pb1 | C53400 | CW458K | C5341 |
Machinable leaded brasses
| Designation | ISO | ASTM | EN | JIS |
| 58A | CuZn39Pb3 | C38500 | CW614N | C3603/C3604 |
| 58D | CuZn39Pb3/AM | C38500 | CW614N | C3603 |
| 58F | CuZn39Pb3 | C38500 | CW614N | C3603/C3604 |
| 60A | CuZn38Pb2 | C37700 | CW608N | C3603 |
| 60M | CuZn38Pb2 | C37700 | CW608N | C3603 |
| 60P | CuZn39Pb3 | C38500 | CW614N | C3603/C3604 |
| 61A | CuZn36Pb3 | C36000 | CW603N | C3601/C3602 |
| 61B | CuZn37Pb2 | C35300 | CW606N | C3601 |
| 61C | CuZn37Pb1.5 | C35000 | CW605N | C3501 |
| 61D | CuZn36Pb3 | C36000 | CW603N | C3601/C3602 |
| 62A | CuZn35Pb2 | C34500 C35300 |
CW601N | C3601 |
| 62AS | CuZn35Pb1 | C34000 | CW600N | – |
| 62B | CuZn36Pb1 | C34000 | CW600N | C3501 |
| 62C | CuZn37Pb0.5 | C33500 | CW604N | – |
| 90A | CuZn9Pb2 | C31400 | – | – |
Special brasses
| Designation | ISO | ASTM | EN | JIS |
| PS2 | CuZn16Si2Pb1 | C69750 | – | – |
Typical Connectors applications:
-
- Contact pins
-
- Pin and socket
-
- RF Connectors
-
- Corrosion resistant fiber optic connectors






